Property Attributes
- MLS#620866
- TypeSingle Family
- Listing Status Active
- CountyNEWBERRY
- CityProsperity
- AreaLake Murray
- NeighborhoodBlacksgate East
- Zip29127
- StyleRanch
- Year Built1986
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size1.08 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
REDUCED! Wheather you're looking for a weekend lake escape, full-time residence a boating property, or a large lake compound, this property offers flexability. Waterfront properties, with this combination of acreage, shoreline, multable lots. Private oversized new dock, boat ramp, and no HOA, are increasingly difficult to find! to find. Come see experience this property for yourself! This 3-bedroom 2 bath home, offers approximatly 1,144 square ft of living space, vaulted ceilings, wood burning fireplace, and a comfortable layout. Bring all offers! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Prosperity-Rikard Elementary School | Mid-Carolina Middle School | Mid-Carolina High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $549,900 |
| 4/24/2026 | 5$524,900 |
| 5/8/2026 | 5$499,900 |
| 6/3/2026 | 6$474,900 |
| 8/12/2026 | 6$449,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric,Heat Pump 1st Lvl |
| Cooling | Central |
| Water | Public |
| Garage | None |
| School District | Newberry County |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Subdivision | BLACKSGATE EAST |
| Style | Ranch |
| County | Newberry |
| Miscellaneous | Cable,Cable TV Available |
| Class | RESIDENTIAL |
| Type | Manufactured/Mobile |
| Lot Number | 1-2-3 |
| Location | On Water |
| HOA Y/N | No |
| Status | ACTIVE |
| Short Sale Y/N | No |
| Area | Lake Murray (Newberry Area) |
| Year Built | 1986 |
| Virtual Tour | https://drive.google.com/file/d/1OQs7cyiH0F8niTsyEVVc7ujm--zIYHDU/view?t=7 |
| Directions | HWY 391,from Prosperity,lt ira Kinard,rt Blacksgate East |
| High School | Mid-Carolina |
| City | Prosperity |
| Middle School | Mid-Carolina |
| Elementary School | Prosperity-Rikard |
| Price Per Sq Ft Total AG | 393.27 |
| Public Remarks | REDUCED! Wheather you're looking for a weekend lake escape,full-time residence a boating property,or a large lake compound,this property offers flexability. Waterfront properties,with this combinat |
Interior Features
| Equipment | Dishwasher,Dryer,Refrigerator,Washer,Microwave Countertop,Stove Exhaust Vented Exte,Electric Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Cabinets-Natural,Eat In,Pantry,Counter Tops - Other,Ceiling Fan,Floors-EngineeredHardwood |
| Living Room | Beams,Ceilings-Cathedral,Fireplace,Molding,Ceiling-Vaulted,Floors-Laminate,Ceiling Fan |
| Beds | 3 |
| Range | Free-standing |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Boat Ramp,Deck,Dock,Fireplace,Front Porch - Covered,Front Porch - Uncovered,Back Porch - Uncovered |
|---|---|
| Foundation | Crawl Space |
| Water Frontage | 170 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 1.08 |
| Lot Size | 1.08 |
| Water Frontage Type | On Lake Murray,View-Big Water,View-Cove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints